Pool Builders in Fresno, California
We analyzed public reviews across 49 pool builders serving Fresno and ranked them with a fixed formula — review-mined reliability signals included, pay-to-rank excluded. Typical turnkey fiberglass installs run $55k–$85k; gunite $70k–$120k+ (national ranges — get local quotes).
Top-rated in Fresno
All 49 pool builders in Fresno
| Pool Builder | Rating | Reviews | Signals | Contact |
|---|---|---|---|---|
| Coconut Pool Care | 5.0 | 200 | ✓ clean record | +1 559-545-8080 |
| Tropical Pool Service | 5.0 | 162 | ✓ clean record | +1 559-231-3125 |
| Benchmark Pool Supply | 4.8 | 129 | ✓ clean record | +1 559-432-3942 |
| V.O. Pools - Pool Builder Fresno, Clovis, Madera | 5.0 | 40 | ✓ clean record | +1 559-709-9940 |
| Pristine Pool Service & Repair Inc | 4.7 | 42 | ✓ clean record | +1 559-456-4011 |
| Leslie's Pool Supplies | 4.3 | 48 | ✓ clean record | +1 559-452-8452 |
| Wildwood Aquatech Pools, Inc. | 4.3 | 23 | ✓ clean record | +1 559-439-7311 |
| Bright Clean Pools | 5.0 | 19 | — | +1 559-885-5050 |
| Clear View Pool Service | 4.8 | 20 | — | +1 559-696-9415 |
| Pool Polishers | 4.2 | 22 | — | +1 559-436-0808 |
| Fresno Pool Chlor | 3.2 | 26 | ✓ clean record | +1 559-266-9933 |
| JV Concrete Design | 5.0 | 12 | — | +1 559-892-3069 |
| Art Pool and Spa's | 4.7 | 13 | — | +1 559-977-9565 |
| Pure Water Pool Services | 4.0 | 20 | — | +1 559-291-7708 |
| Ramirez Pools | 4.7 | 12 | — | +1 559-251-3227 |
| Leslie's Pool Supplies Pro | 5.0 | 8 | — | +1 559-241-8798 |
| Island Pools, Inc. | 4.4 | 7 | — | +1 559-684-7665 |
| Lopez Pool Service | 4.3 | 6 | — | +1 559-375-6207 |
| Prize Pool Care | 5.0 | 4 | — | +1 559-900-5687 |
| Sommertime Pools | 5.0 | 3 | — | +1 559-434-2161 |
| Vern's Pool Services | 5.0 | 3 | — | +1 559-960-2427 |
| Prestige Gunite Central Ca | 5.0 | 3 | — | +1 559-291-9905 |
| All Pure Pool & Spa Services | 5.0 | 3 | — | +1 800-273-7041 |
| SwimKleen, Inc. | 4.0 | 4 | — | +1 559-432-1134 |
| Fresno Clovis Pools | 4.0 | 3 | — | +1 559-765-7603 |
| Crystal Pool Service of Fresno | 5.0 | 2 | — | +1 559-292-1199 |
| Bright Pool Services | 5.0 | 2 | — | +1 559-287-1685 |
| Dave's Pool Services | 5.0 | 2 | — | +1 559-439-4144 |
| HobsonPoolMaintenance | 3.7 | 3 | — | +1 559-270-0496 |
| Valley Pool Solutions | 5.0 | 1 | — | +1 559-275-6899 |
| CaliClear Pool Service | 5.0 | 1 | — | +1 559-573-8781 |
| Carefree Pool Services | 5.0 | 1 | — | +1 559-251-6661 |
| Pool-Aide Pool Service | 5.0 | 1 | — | +1 559-477-7768 |
| Superior Pool Products LLC | 3.0 | 2 | — | +1 559-499-2570 |
| Rodriguez Pool Service | 1.8 | 5 | — | +1 559-709-7489 |
| Flores Pool Services | 4.0 | 1 | — | +1 559-486-4461 |
| Spa Duck Specialties Inc | 2.0 | 3 | — | +1 559-905-3825 |
| Integrity Pool Services | 2.0 | 2 | — | +1 559-824-7726 |
| Blue Heaven Pool Services | 2.0 | 1 | — | +1 559-908-6890 |
| J W Pool Services | 2.0 | 1 | — | +1 559-260-2309 |
| A-1 Pool Services & Repair | 1.0 | 1 | — | +1 559-298-8301 |
| A All Pool Repair Co | — | 0 | — | +1 559-709-0446 |
| California Van Pool Services Inc | — | 0 | — | +1 559-266-9660 |
| Oasis Pool Service | — | 0 | — | +1 559-478-3494 |
| Aqua Clean Pool & Spa Services | — | 0 | — | +1 559-348-3936 |
| Arts pools and spas | — | 0 | — | +1 559-977-9565 |
| Sparklean Pool Tile Services | — | 0 | — | +1 559-940-0330 |
| Louie's Pool Services | — | 0 | — | +1 559-222-8194 |
| petersen's pool service | fresno, california | — | 0 | — | +1 559-974-7556 |
Fresno questions
How much does a pool cost installed?
Across the builders we track, typical turnkey fiberglass installs run $55,000–$85,000 including decking and permits. Vinyl starts near $48k; custom gunite runs $70k–$120k+. Always confirm with local quotes — site conditions move prices.
How long from dig to swimming?
Fiberglass typically runs 7–11 weeks; gunite 10–16+. Our review analysis flags which builders actually hit their quoted timelines — look for the On-time track record badge.
How do you rank builders?
A fixed formula: rating weighted by review volume, plus review-mined signals (on-time mentions, complaint patterns, whether the owner responds). No builder can pay to change their rank — Featured placement is labeled and never reorders the rankings.